Plaats van herkomst:
Dongguan, China
Merknaam:
Fangsheng
Certificering:
ISO9001:2015
Modelnummer:
FT240MCQI-01P
Touchscreen Lcd Vertoning de Module van 2,4 Duimtft Lcd 240 x 320 QVGA TFT Lcd de Module van Vertoningsspi Lcd
A. specificaties: Downloadverbinding met► FT2425JPY-24P-FS.pdf
Punt | Nominale Afmeting | Eenheid |
---|---|---|
Dot Matrix | 240 x RGB x 320 | Punten |
Modulegrootte (W×H×T) | 42.72 (w) x 60,26 (l) x 3,71 (t) | mm. |
Dot Pitch (W×H) | 0,153 x 0,153 | mm. |
Interface | MCU met 8 bits | – |
Drijfic-Pakket | COG+FPC | – |
Werkende temperatuur | -10 ~60 | ºC |
Opslagtemperatuur | -20~70 | ºC |
IC-Aandrijving | ST7789 | – |
LCD Wijze | TN/Normal Wit | – |
Backlighttype | 4-MATRIJZEN GELEID WIT | PCs |
Productlijst:
Nr | Grootteduim | Dot Format | Overzichtsgrootte (mm) | Contrast (Cr) | Backlight | Helderheid | Interface | Aanrakingscomité |
1 | 1.44 | 128xRGBx128 | 32.36x38.0x2.6 | 500 | 1LED | 240 | SPI | - |
2 | 1.77 | 128xRGBx160 | 34.70x46.7x2.5 | 500 | 2LED | 320 | 8bits parallel | - |
3 | 2.0 | 176xRGBx220 | 37.68X51.30X2.23 | 500 | 3LED | 180 | 8bits parallel | - |
4 | 2.3 | 320xRGBx240 | 51.0X45.8X2.3 | 500 | 4LED | 280 | SPI | - |
5 | 2.36 | 480X234 | 55.2x44.75x2.9 | 250 | 2LED | 250 | 8bits RGB | - |
6 | 2.4 | 240xRGBx320 | 42.72x60.26x2.46 | 250 | 4LED | 200 | 8bits80 parallel | - |
7 | 2.7 | 240xRGBx320 | 62.60x45.70x2.45 | 400 | 4LED | 350 | 8bits RGB | RTP |
8 | 2.83 | 240xRGBx320 | 50X69.2X2.4 | 500 | 4LED | 250 | 8/16bits parallel | RTP |
9 | 3.5 | 320xRGBX480 | 54.66X82.9X2.1 | 500 | 4LED | 380 | 18bits RGB+SPI | RTP/CTP |
10 | 4.3 | 480xRGBX272 | 105.5X67.2X4.2 | 500 | 6LED | 450 | 24bits RGB | RTP/CTP |
11 | 5 | 800xRGBX480/1024x600 | 120.7x75.8x4.3 | 400 | 2x5LED | 480 | 24bits RGB | RTP/CTP |
12 | 5.7 | 640xRGBX480 | 127.0X98.4X7.0 | 250 | 2x6LED | 700 | 18bits RGB | RTP/CTP |
13 | 6.2 | 800xRGBX480 | 155.2X88.2X6.5 | 600 | 3x7LED | 250 | 24bits RGB | RTP/CTP |
14 | 7 | 800xRGBX480 1024xRGBx600 | 164.9X100X7.2 | 500 | 7x3LED | 350 | 24bits RGB | RTP/CTP |
15 | 8 | 800xRGBX480 1024xRGBx600 | 183.0x141.0x6.2 | 500 | 9x3LED | 500 | 24bits RGB | RTP/CTP |
16 | 10.1 | 800xRGBX480 1024xRGBx600 | 235.0x143.0x5.0 | 600 | 13x3LED | 450 | LVDS | RTP/CTP |
B. produceert:
Met een brede waaier van standaard en aangepaste LCD en TFT-modules, BACKLIGHT. Wij bieden aan klanten de oplossingen en de technologieën meest geschikt voor de toepassingen aan.
Opties: | Weerstand biedende Capacitief (PCAP) |
CTP Structuur: | GF, GFF, G+G, P+G |
De Dikte van de dekkingslens: | 0,55, 0,7, 0,9, 1,1, 1,8, 2,8 (mm)… |
De oppervlaktebehandeling van de dekkingslens: | Anti-vingerafdruk (Anti-glare AF), (AG), Anti-reflection (AR) |
Bestuurder IC: | Brandpunts-technologie, Goodix, ILitek, Atmel… |
Laminering van LCD Module+CTP: | Pakking, OCA, PLAATSEN |
Voor meer gedetailleerde informatie over onze TFT LCD-module, gelieve te voelen vrij om ons te contacteren:
Mej. Fancy Zhang
Tel.: + 86-769-22705821-815
Menigte: +134 1284 8038 (whatsapp en wechat)
Skype: +86 189 2546 1855
E-mail: fssales04@fsdzlcd.com
Stuur uw vraag rechtstreeks naar ons